Size |
Quantity |
Price |
3.4 oz., 55% cotton, 45% polyester
Fine yarn count shirting
True Non-iron performance straight from the dryer
stain release finish
Classic Fit for professional appearance
Patented pucker-free taped seams
Fused collar cuffs and placket
Split back seam with bias cut back yoke
rolled button-down collar
adjustable Comfort Collar for up to an inch of stretch at neck
left-chest pocket
pearlized buttons
D640
Devon & Jones
New
S | M | L | XL | 2XL | 3XL | 4XL | |
BODY WIDTH | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
FULL BODY LENGTH | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.625 | 35.625 |
NECK CIRCUMFERENCE | 16.50 | 16.75 | 17.25 | 17.75 | 18.63 | 19.75 | 20.75 |
SLEEVE LENGTH | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
14-06-2023$28.24
8622
In Stock
Warning: Last items in stock!
Availability date:
D640
Devon & Jones
Companions
3.4 oz., 55% cotton, 45% polyester
Fine yarn count shirting
True Non-iron performance straight from the dryer
stain release finish
Classic Fit for professional appearance
Patented pucker-free taped seams
Fused collar cuffs and placket
Split back seam with bias cut back yoke
rolled button-down collar
adjustable Comfort Collar for up to an inch of stretch at neck
left-chest pocket
pearlized buttons
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | |
BODY WIDTH | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
FULL BODY LENGTH | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.625 | 35.625 |
NECK CIRCUMFERENCE | 16.50 | 16.75 | 17.25 | 17.75 | 18.63 | 19.75 | 20.75 |
SLEEVE LENGTH | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
$28.78
$15.95
$18.76
$0.74
$5.53
$18.82
$4.82
$21.18
$21.18
$21.18
$36.76
$22.94
$14.71
$9.41
$13.03
$9.41
$14.34
$12.59
$11.12
$12.82
$11.71
$13.29
$31.76
$11.12
$12.24
$31.76
$28.24
$12.24
$10.53
$11.41