Size |
Quantity |
Price |
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton)
Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
Moisture-wicking performance with UV 15-39 protection
Matching flat knit collar
Luxury, comfort and performance in one
Three-button placket
Dyed-to-match buttons
DG20
Devon & Jones
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY LENGTH | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |
BODY WIDTH | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
SLEEVE LENGTH | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton)
Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
Moisture-wicking performance with UV 15-39 protection
Matching flat knit collar
Luxury, comfort and performance in one
Three-button placket
Dyed-to-match buttons
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY LENGTH | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |
BODY WIDTH | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
SLEEVE LENGTH | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
$18.82
$6.18
$5.47
$7.31
$22.16
$6.35
$9.99
$6.41
$5.82
$19.56
$25.29
$5.12
$6.18
$30.28
$22.16
$25.29
$4.96
$7.06
$29.98
$3.53
$12.94
$5.88
$14.12
$6.06
$20.85
$15.64
$4.12
$10.59
$11.76
$11.76