Size |
Quantity |
Price |
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey
Soft modal blend drapes without clinging
Always flattering Perfect Fitâ„¢
Tailored open neckline
Three-quarter sleeves with slits
Side slits
Longer length for everyday activity and movement
DP188W
Devon & Jones
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
NECK CIRCUMFERENCE | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
SLEEVE LENGTH | 21 | 22 | 23 | 24 | 25 | 26 | 26.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
18-02-2023$8.18
6522
In Stock
Warning: Last items in stock!
Availability date:
DP188W
Devon & Jones
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey
Soft modal blend drapes without clinging
Always flattering Perfect Fitâ„¢
Tailored open neckline
Three-quarter sleeves with slits
Side slits
Longer length for everyday activity and movement
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
NECK CIRCUMFERENCE | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
SLEEVE LENGTH | 21 | 22 | 23 | 24 | 25 | 26 | 26.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$28.78
$23.56
$18.76
$0.74
$2.94
$17.06
$3.53
$21.18
$21.18
$21.18
$33.24
$22.94
$14.71
$2.35
$12.38
$1.76
$11.15
$27.06
$7.65
$8.24
$7.65
$7.65
$31.76
$7.65
$8.24
$31.76
$7.06
$8.24
$7.06
$28.24