Not In Stock
45800
Gildan
| Size |
| Quantity |
| Price |
| S | |
|---|---|
| Body Length | 27 1/2 |
| Body Length Tolerance | 1 |
| Chest Tolerance | 13/4 |
| Chest Width (Laid Flat) | 19 |
| S | |
|---|---|
| Body Length | 27 1/2 |
| Body Length Tolerance | 1 |
| Chest Tolerance | 13/4 |
| Chest Width (Laid Flat) | 19 |
| Age Group | Adult |
| Tag / Label | Tear Away Label |
| Thickness | Regular (5-6 Oz) |
| Treatment | Antimicrobial |
Array
(
[2_836] => 0
[2_3701] => 0
)
1Array
(
[2_836] => SSA-B29260093
[2_3701] => SSA-B29260753
)
1