1444
In Stock
M600W
Harriton
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 | 32 7/8 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 | 30 3/4 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 3/4 | 34 1/4 | 34 3/4 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 | 32 7/8 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 | 30 3/4 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 3/4 | 34 1/4 | 34 3/4 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz) |
Array
(
[4_4730] => 345
[5_4730] => 259
[2_2479] => 235
[4_2479] => 427
[12_2479] => 178
)
1Array
(
[4_4730] => SSA-B271B9004
[5_4730] => SSA-B271B9005
[2_2479] => SSA-B271B9253
[4_2479] => SSA-B271B9254
[12_2479] => SSA-B271B9256
)
1