Size |
Quantity |
Price |
55% cotton, 45% polyester twill with stain-release
Wrinkle-resistant
Extra stitching at seams and buttons
Flat-felled seam finishing
Signature horn-style buttons with Harriton logo
Hemmed short-sleeves
Button-down collar
Left-chest pocket
Full back yoke and back pleat
M500S
Harriton
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BODY WIDTH | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
FULL BODY LENGTH | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.50 |
NECK CIRCUMFERENCE | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.50 | 19.50 | 20.50 |
SLEEVE LENGTH | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
11-07-2022$17.65
19297
In Stock
Warning: Last items in stock!
Availability date:
M500S
Harriton
55% cotton, 45% polyester twill with stain-release
Wrinkle-resistant
Extra stitching at seams and buttons
Flat-felled seam finishing
Signature horn-style buttons with Harriton logo
Hemmed short-sleeves
Button-down collar
Left-chest pocket
Full back yoke and back pleat
Gender | Men |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BODY WIDTH | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
FULL BODY LENGTH | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.50 |
NECK CIRCUMFERENCE | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.50 | 19.50 | 20.50 |
SLEEVE LENGTH | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
$20.00
$6.35
$7.76
$16.47
$7.53
$6.47
$22.18
$19.36
$16.19
$20.93
$19.54
$18.82
$18.82
$19.41
$21.76
$19.41
$13.42 -16% $15.98
$13.42 -16% $15.98
$14.77 -16% $17.58
$20.14 -16% $23.98
$18.80 -16% $22.38
$17.46 -16% $20.78
$14.77 -16% $17.58
$20.14 -16% $23.98
$18.80 -16% $22.38
$16.78 -16% $19.98
$13.42 -16% $15.98
$20.14 -16% $23.98
$20.14 -16% $23.98
$14.10 -16% $16.78