Size |
Quantity |
Price |
100% cotton denim
Flat-felled seams
Khaki double-needle topstitching
Signature twill tape at neck
Fully constructed front placket
Signature horn-style buttons with Harriton logo and contrast thread
Button-down collar
Left-chest pocket
Garment washed for extra softness
Subtle shade variances are a natural part of the washing process
M550
Harriton
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 | 33.5 | 35.50 |
FULL BODY LENGTH | 29.50 | 30.50 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 |
NECK CIRCUMFERENCE | 15.75 | 16.25 | 16.75 | 17.25 | 18.00 | 19.00 | 20.00 | 21 | 22 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.5 | 38 | 39.00 | 39 | 39.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
12-02-2023$16.47
5061
In Stock
Warning: Last items in stock!
Availability date:
M550
Harriton
100% cotton denim
Flat-felled seams
Khaki double-needle topstitching
Signature twill tape at neck
Fully constructed front placket
Signature horn-style buttons with Harriton logo and contrast thread
Button-down collar
Left-chest pocket
Garment washed for extra softness
Subtle shade variances are a natural part of the washing process
Gender | Men |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 | 33.5 | 35.50 |
FULL BODY LENGTH | 29.50 | 30.50 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 |
NECK CIRCUMFERENCE | 15.75 | 16.25 | 16.75 | 17.25 | 18.00 | 19.00 | 20.00 | 21 | 22 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.5 | 38 | 39.00 | 39 | 39.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
$14.12
$15.29
$18.82
$16.92 -16% $20.14
$15.57 -16% $18.54
$16.92 -16% $20.14
$15.57 -16% $18.54
$22.83 -16% $27.18
$21.89 -16% $26.06
$23.23 -16% $27.66
$21.89 -16% $26.06
$21.89 -16% $26.06
$14.66
$15.85
$14.29