381
In Stock
M581T
Harriton
| Size |
| Quantity |
| Price |
| XLT | 2XT | 3XT | |
| BODY WIDTH | 27 | 28.50 | 30.50 |
| FULL BODY LENGTH | 34.50 | 35.50 | 36.00 |
| NECK CIRCUMFERENCE | 19.75 | 20.75 | 21.75 |
| SLEEVE LENGTH | 39.50 | 40.50 | 41.50 |
| XLT | 2XT | 3XT | |
| CHEST | 46-49 | 50-52 | 53-56 |
| NECK/COLLAR | 17.5-18 | 18.5-19 | 19.5-20 |
6.05 oz./yd² / 205 gsm, 100% cotton twill with Teflon™
Button-down collar with structured collar stand
DTM buttons
Two-button adjustable cuffs
| XLT | 2XT | 3XT | |
| BODY WIDTH | 27 | 28.50 | 30.50 |
| FULL BODY LENGTH | 34.50 | 35.50 | 36.00 |
| NECK CIRCUMFERENCE | 19.75 | 20.75 | 21.75 |
| SLEEVE LENGTH | 39.50 | 40.50 | 41.50 |
| XLT | 2XT | 3XT | |
| CHEST | 46-49 | 50-52 | 53-56 |
| NECK/COLLAR | 17.5-18 | 18.5-19 | 19.5-20 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Heavy (Over 6 Oz) |
| Fabric / Material | 100% Cotton |
Array
(
[101_4730] => 215
[100_4730] => 42
[125_4730] => 124
)
1Array
(
[101_4730] => SSA-B829B9006
[100_4730] => SSA-B829B9007
[125_4730] => SSA-B829B9008
)
1