Size |
Quantity |
Price |
65% cotton, 35% polyester with stain-release
Easy-care, wrinkle-resistant
Extra stitching at seams and buttons
Flat-felled seam finishing
Pearlized buttons with Harriton logo
Full back yoke and back pleat
Left-chest pocket
Two-button adjustable cuffs
Button-down collar
M600
Harriton
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 | 34 | 36 |
FULL BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | 36 | 37 |
NECK CIRCUMFERENCE | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 |
SLEEVE LENGTH | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 | 38.75 | 39 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
10-04-2023$21.18
2727
In Stock
Warning: Last items in stock!
Availability date:
M600
Harriton
Companions
65% cotton, 35% polyester with stain-release
Easy-care, wrinkle-resistant
Extra stitching at seams and buttons
Flat-felled seam finishing
Pearlized buttons with Harriton logo
Full back yoke and back pleat
Left-chest pocket
Two-button adjustable cuffs
Button-down collar
Gender | Men |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 | 34 | 36 |
FULL BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | 36 | 37 |
NECK CIRCUMFERENCE | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 |
SLEEVE LENGTH | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 | 38.75 | 39 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
$28.78
$23.56
$18.76
$0.74
$5.53
$18.82
$4.82
$21.18
$21.18
$33.24
$22.94
$14.71
$9.41
$13.03
$9.41
$11.74
$12.59
$11.12
$12.82
$11.71
$13.29
$31.76
$11.12
$12.24
$31.76
$28.24
$12.24
$10.53
$28.24
$11.41