13
In Stock
M600SW
Harriton
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | 2XL | 3XL | |
| BODY WIDTH | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
| FULL BODY LENGTH | 24.63 | 25.63 | 26.63 | 27.63 | 28.63 | 30.13 | 31.13 |
| NECK CIRCUMFERENCE | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.50 | 18.75 |
| SLEEVE LENGTH | 15.25 | 16.00 | 16.75 | 17.44 | 18.25 | 19.25 | 20.44 |
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
65% cotton, 35% polyester
stain and wrinkle-relase performance
spread collar
front and back darts for flattering feminine fit
side slits
extra stitching at seams and buttons
pearlized buttons with Harriton logo
| XS | S | M | L | XL | 2XL | 3XL | |
| BODY WIDTH | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
| FULL BODY LENGTH | 24.63 | 25.63 | 26.63 | 27.63 | 28.63 | 30.13 | 31.13 |
| NECK CIRCUMFERENCE | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.50 | 18.75 |
| SLEEVE LENGTH | 15.25 | 16.00 | 16.75 | 17.44 | 18.25 | 19.25 | 20.44 |
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz) |
Array
(
[2_2479] => 13
)
1Array
(
[2_2479] => SSA-B831B9253
)
1