Not In Stock
RWJ112
Kishigo
| Size |
| Quantity |
| Price |
| S/M | L/XL | 2/3XL | 4/5XL | |
|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 34 |
| Chest Circumference | 36-42 | 44-48 | 50-56 | 58-64 |
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
| S/M | L/XL | 2/3XL | 4/5XL | |
|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 34 |
| Chest Circumference | 36-42 | 44-48 | 50-56 | 58-64 |
| Age Group | Adult |
Array
(
[120_2511] => 0
[121_2511] => 0
[2511_18443] => 0
[2511_18830] => 0
)
1Array
(
[120_2511] => SSA-B66829173
[121_2511] => SSA-B66829175
[2511_18443] => SSA-B66829177
[2511_18830] => SSA-B66829179
)
1