Size |
Quantity |
Price |
88174
North End
New
BODY WIDTH | S | 21.25 |
M | 22.75 | |
L | 24.25 | |
XL | 25.75 | |
2XL | 27.25 | |
3XL | 28.75 | |
4XL | 30.25 | |
5XL | 31.75 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.75 |
M | 28.88 | |
L | 29.5 | |
XL | 30.13 | |
2XL | 30.75 | |
3XL | 31.38 | |
4XL | 31.38 | |
5XL | 31.38 |
SLEEVE LENGTH | S | 34 |
M | 35 | |
L | 36 | |
XL | 37 | |
2XL | 37.75 | |
3XL | 38.5 | |
4XL | 39 | |
5XL | 39.5 |
19-02-2023$37.65
5823
In Stock
Warning: Last items in stock!
Availability date:
88174
North End
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 21.25 |
M | 22.75 | |
L | 24.25 | |
XL | 25.75 | |
2XL | 27.25 | |
3XL | 28.75 | |
4XL | 30.25 | |
5XL | 31.75 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.75 |
M | 28.88 | |
L | 29.5 | |
XL | 30.13 | |
2XL | 30.75 | |
3XL | 31.38 | |
4XL | 31.38 | |
5XL | 31.38 |
SLEEVE LENGTH | S | 34 |
M | 35 | |
L | 36 | |
XL | 37 | |
2XL | 37.75 | |
3XL | 38.5 | |
4XL | 39 | |
5XL | 39.5 |
$50.59
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06