Size |
Quantity |
Price |
CD110
Tie-Dye
New
BODY LENGTH | S | 25 |
M | 26 | |
L | 27.5 | |
XL | 29 | |
2XL | 30 | |
3XL | 30 | |
4XL | 31 | |
5XL | 32 |
BODY WIDTH | S | 17 |
M | 20 | |
L | 21 | |
XL | 22 | |
2XL | 23 | |
3XL | 25 | |
4XL | 26 | |
5XL | 29 |
NECK CIRCUMFERENCE | S | 6 |
M | 6 | |
L | 7 | |
XL | 7 | |
2XL | 8 | |
3XL | 8 | |
4XL | 8 | |
5XL | 8 |
SLEEVE LENGTH | S | 6 |
M | 7 | |
L | 7.5 | |
XL | 7.5 | |
2XL | 8 | |
3XL | 8.5 | |
4XL | 8.5 | |
5XL | 10 |
18-02-2023$7.40
40039
In Stock
Warning: Last items in stock!
Availability date:
CD110
Tie-Dye
Companions
Age Group | Adult |
Gender | Men |
Thickness | Regular (5-6 Oz.,) |
BODY LENGTH | S | 25 |
M | 26 | |
L | 27.5 | |
XL | 29 | |
2XL | 30 | |
3XL | 30 | |
4XL | 31 | |
5XL | 32 |
BODY WIDTH | S | 17 |
M | 20 | |
L | 21 | |
XL | 22 | |
2XL | 23 | |
3XL | 25 | |
4XL | 26 | |
5XL | 29 |
NECK CIRCUMFERENCE | S | 6 |
M | 6 | |
L | 7 | |
XL | 7 | |
2XL | 8 | |
3XL | 8 | |
4XL | 8 | |
5XL | 8 |
SLEEVE LENGTH | S | 6 |
M | 7 | |
L | 7.5 | |
XL | 7.5 | |
2XL | 8 | |
3XL | 8.5 | |
4XL | 8.5 | |
5XL | 10 |
$8.86
$15.04
$9.94
$6.90 -16% $8.22
$8.05 -16% $9.58
$8.18 -16% $9.74
$7.38 -16% $8.78
$7.38 -16% $8.78
$6.88 -16% $8.19
$6.88 -16% $8.19
$6.81 -16% $8.11
$6.81 -16% $8.11
$7.71
$7.71
$10.42
$7.64
$9.86
$13.05
$7.89
$8.16
$8.91
$9.11
$7.80
$8.16
$13.13
$7.59
$10.65
$7.95
$9.86
$13.45