Size |
Quantity |
Price |
88007
North End
New
BODY WIDTH | XS | 22 |
S | 23.5 | |
M | 25.5 | |
L | 27.5 | |
XL | 29.5 | |
2XL | 31.5 | |
3XL | 33.5 |
CHEST | XS | 32-34 |
S | 35-38 | |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | XS | 31.5 |
S | 32 | |
M | 32.5 | |
L | 33 | |
XL | 33.5 | |
2XL | 34 | |
3XL | 34.5 |
SLEEVE LENGTH | XS | 35.5 |
S | 36 | |
M | 37 | |
L | 38 | |
XL | 39 | |
2XL | 40 | |
3XL | 41 |
04-06-2022$88.24
3482
In Stock
Warning: Last items in stock!
Availability date:
88007
North End
Companions
Age Group | Adult |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | XS | 22 |
S | 23.5 | |
M | 25.5 | |
L | 27.5 | |
XL | 29.5 | |
2XL | 31.5 | |
3XL | 33.5 |
CHEST | XS | 32-34 |
S | 35-38 | |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | XS | 31.5 |
S | 32 | |
M | 32.5 | |
L | 33 | |
XL | 33.5 | |
2XL | 34 | |
3XL | 34.5 |
SLEEVE LENGTH | XS | 35.5 |
S | 36 | |
M | 37 | |
L | 38 | |
XL | 39 | |
2XL | 40 | |
3XL | 41 |
$27.70
$4.22
$16.41
$0.68
$6.94
$7.18
$12.94
$20.00
$20.00
$20.00
$33.24
$11.19
$13.61
$8.82
$2.47
$3.53
$3.53
$23.53
$23.53
$23.53
$23.53
$17.18
$22.59
$3.53
$23.53
$29.41
$23.53
$23.53
$23.53
$25.88