Size |
Quantity |
Price |
88007
North End
New
BODY WIDTH | XS | 22 |
S | 23.5 | |
M | 25.5 | |
L | 27.5 | |
XL | 29.5 | |
2XL | 31.5 | |
3XL | 33.5 |
CHEST | XS | 32-34 |
S | 35-38 | |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | XS | 31.5 |
S | 32 | |
M | 32.5 | |
L | 33 | |
XL | 33.5 | |
2XL | 34 | |
3XL | 34.5 |
SLEEVE LENGTH | XS | 35.5 |
S | 36 | |
M | 37 | |
L | 38 | |
XL | 39 | |
2XL | 40 | |
3XL | 41 |
19-02-2023$94.12
3162
In Stock
Warning: Last items in stock!
Availability date:
88007
North End
Companions
Age Group | Adult |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | XS | 22 |
S | 23.5 | |
M | 25.5 | |
L | 27.5 | |
XL | 29.5 | |
2XL | 31.5 | |
3XL | 33.5 |
CHEST | XS | 32-34 |
S | 35-38 | |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | XS | 31.5 |
S | 32 | |
M | 32.5 | |
L | 33 | |
XL | 33.5 | |
2XL | 34 | |
3XL | 34.5 |
SLEEVE LENGTH | XS | 35.5 |
S | 36 | |
M | 37 | |
L | 38 | |
XL | 39 | |
2XL | 40 | |
3XL | 41 |
$28.78
$23.56
$18.76
$0.74
$2.94
$17.06
$3.53
$21.18
$21.18
$21.18
$33.24
$22.94
$14.71
$2.35
$12.38
$1.76
$11.15
$27.06
$7.65
$8.24
$7.65
$7.65
$31.76
$7.65
$8.24
$31.76
$7.06
$8.24
$7.06
$28.24