Size |
Quantity |
Price |
88130
North End
New
BODY WIDTH | XS | 22 |
S | 23.5 | |
M | 25 | |
L | 26.5 | |
XL | 28.5 | |
2XL | 30.5 | |
3XL | 32.5 | |
4XL | 34.5 | |
5XL | 36.5 |
CHEST | XS | 32-34 |
S | 35-38 | |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | XS | 29 |
S | 30 | |
M | 31 | |
L | 31.5 | |
XL | 32 | |
2XL | 32.5 | |
3XL | 33 | |
4XL | 33.5 | |
5XL | 34 |
SLEEVE LENGTH | XS | 35 |
S | 35.5 | |
M | 36.5 | |
L | 37.5 | |
XL | 38.5 | |
2XL | 39.5 | |
3XL | 40.5 | |
4XL | 41.25 | |
5XL | 42 |
04-06-2022$73.53
2884
In Stock
Warning: Last items in stock!
Availability date:
88130
North End
Companions
Age Group | Adult |
Thickness | Extra Light (Under 4 Oz.,) |
BODY WIDTH | XS | 22 |
S | 23.5 | |
M | 25 | |
L | 26.5 | |
XL | 28.5 | |
2XL | 30.5 | |
3XL | 32.5 | |
4XL | 34.5 | |
5XL | 36.5 |
CHEST | XS | 32-34 |
S | 35-38 | |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | XS | 29 |
S | 30 | |
M | 31 | |
L | 31.5 | |
XL | 32 | |
2XL | 32.5 | |
3XL | 33 | |
4XL | 33.5 | |
5XL | 34 |
SLEEVE LENGTH | XS | 35 |
S | 35.5 | |
M | 36.5 | |
L | 37.5 | |
XL | 38.5 | |
2XL | 39.5 | |
3XL | 40.5 | |
4XL | 41.25 | |
5XL | 42 |
$50.59
$18.82
$22.35
$63.53
$63.53
$74.12
$10.24
$18.82
$47.06
$30.59
$28.24
$14.12
$18.82
$56.47
$47.06
$6.35
$27.06
$35.29
$129.41
$35.29
$32.12
$21.18
$18.82
$47.06
$30.59
$17.06
$58.82
$15.88
$50.00
$47.06